|
Post Location
Veterans of Foreign Wars of the United States |
|
City |
Address Post Home (P) or Contact (C) Phone Number |
Post/E-Mail |
| Acworth | 4764 M. Cobb Pkwy (P) 770.974.0958 | 5408 |
| Albany | 315 Philema Rd. (P) 229.883.9950 | 2785 |
| Alma | 602 S. Dixon St. (P) 912.632.5222 | 4625 |
| Alpharetta | (C) 404.680.2891 | 12002 |
| Americus | 1302 Crawford St. (P) 229.924.4172 | 4784 |
| Athens | 835 Sunset Dr. (P) 706.543.5940 | 2872 |
| Athens | 136 Glenhaven Ave. (P) 706.354.6942 | 3910 |
| Atlanta | 3011 Campbell Rd. SW (P) 404.349.1964 | 7612 |
| Atlanta | (C) 770.987.3150 | 8977 |
| Augusta | 2901 Gun Club Rd. (P) 706.736.9046 | 3200 |
| Augusta | (C) 706.793.4975 | 3887 |
| Augusta | 2430 Windsor Spring Rd. (P) 706.790.4282 | 649 |
| Bainbridge | U. S. Hwy. 27N (P) 229.246.0803 | 4904 |
| Barnesville | 361 Hwy 41 N (P) 770.358.6612 | 6542 |
| Bartow County | (C) 770.382.5750 | 8022 |
| Baxley | (C) 912.367.7617 | 4472 |
| Blairsville | (C) 706.745.4477 | 7394 |
| Blakely | Bobcat Restaurant (P) 229.723.7410 | 5259 |
| Blue Ridge | (C) 706.632.5002 | 6570 |
| Brooklet | (C) 912.823.3694 | 3092 |
| Brunswick | (C) 912.264.3325 | 2588 |
| Buchanan | 5760 Hwy. 120 E. (P) 770.646.9904 | 7402 |
| Cairo | (C) 229.377.5063 | 8433 |
| Calhoun | 406 West Line St. (P) 706.629.0334 | 5376 |
| Canton | (C) 770.479.1249 | 5262 |
| Carrollton | 1625 E. Hwy 166 (P) 770.836.0227 | 7404 |
| Cataula | 7379 U. S. Hwy 27 (P) 706.582.2306 | 10558 |
| Cedar Grove | (C) 478.272.5506 | 8536 |
| Claxton | (C) 912.739.2524 | 7357 |
| Clayton | 1105 Old Hwy. 441 North (P) 706.782.8021 | 4570 |
| Colquitt | 716 Brinson Rd. (P) 229.758.5252 | 6046 |
| Columbus | 1824 Victory Drive (P) 706.687.6656 | 665 |
| Commerce | 204 Carson St (P) 706.335.3194 | 5279 |
| Conyers | 1432 VFW Dr. (P) 770.483.7443 | 5290 |
| Cordele | 1611 South 7th Street (P) 229.273.7501 | 4742 |
| Cornelia | 423 VFW Post Rd. (P) 706.778.4981 | 7720 |
| Covington | (C) 404.723.3126 | 2938 |
| Cumming | 1045 Dahlonega Hwy. (P) 770.887.9275 | 9143 |
| Cusseta | 267 Old Louvale Rd. (P) 706.989.3721 | 5000 |
| Dahlonega | (C) 706.864.4357 | 5533 |
| Dalton | 618 Veterans Dr. (P) 706.278.7401 | 4985 |
| Danielsville | (C) 706.795.2752 | 8377 |
| Darien | (C) 912.832.5476 | 2810 |
| Dawson | (C) 229.995.4610 | 5743 |
| Decatur | 5362 Covington Hwy. (P) 770.987.1426 | 4706 |
| Douglas | 1308 McDonald Rd. (P) 912.260.1218 | 5976 |
| Douglasville | (C) 770.949.3695 | 10798 |
| Dunwoody | (C) 770.394.1329 | 10822 |
| East Point | 2626 VFW Way (P) 404.766.7261 | 7007 |
| Eatonton | 799 Monticello Rd (Ga.16) (P) 706.485.6331 | 6686 |
| Elberton | Hwy. 17/72 (P) 706.283.2570 | 5456 |
| Fairburn | 1969 Duncan Pkwy. (P) 770.964.2718 | 6449 |
| Folkston | North US #1 (P) 912.496.1057 | 9560 |
| Forsyth | (C) 478.994.3241 | 7440 |
| Fort Oglethorpe | 98 Memorial Dr. (P) 706.861.0061 | 3679 |
| Fort Valley | (C) 478.825.3784 | 10927 |
| Gainesville | 1955
Delta Drive Gainesville, GA 30501 (P)678-943-2807 |
8452 |
| Glennville | (C) 912.654.2766 | 8379 |
| Griffin | 1205 W. Poplar St. (P) 770.228.8384 | 5448 |
| Griffin | 610 N. 3rd St. (P) 770.227.1545 | 8480 |
| Harlem | 6423 Wrightsboro Rd. (P) 706.556.9194 | 6445 |
| Hartwell | 173 Ack Powell Rd. (P) 706.376.4909 | 8076 |
| Hawkinsville | (C) 478.783.4993 | 6077 |
| Hiawassee | 1329 Sunnyside Rd. (P) 706.896.8387 | 7807 |
| Hinesville | 931 Hwy. 196 W. (P) 912.876.6602 | 6602 |
| Jasper | (C) 706.692.532 | 1228 |
| Jefferson | 441 Gordan St. Center (P) 706.652.2627 | 4872 |
| Jesup | 436 W. Project St. (P) 912.427.3838 | 4583 |
| Jonesboro | 732 Veterans Pkwy. (P) 770.471.3285 | 6330 |
| Kingsland | 1696 E. Hwy. 40 (P) 912.729.7933 | 8385 |
| La Grange | 305 W. Haralson St (P) 706.883.6843. | 4629 |
| Lake City | 5080 North Lake Dr. (P) 404.363.9962 | 5080 |
| Lavonia | 144 E. Main (P) 706.356.1781 | 5897 |
| Lawrenceville | 368 Grayson Hwy, (P) 770.963.8767 | 5255 |
| Lilburn | (C) 770.921..4427 | 7434 |
| Lyons | (C) 912.537.1884 | 3563 |
| Mableton | (C) 770.485.1094 | 10821 |
| Macon | 4864 Harrison Rd. (P) 478.474.3663 | 658 |
| Macon | 711 Key St. (P) 478.742.9923 | 9709 |
| Macon County | (C) 478.472.2629 | 6442 |
| Madison | (C) 706.342.2450 | 2557 |
| Marietta | 140 Powers Ferry Rd. (P) 770.977.2088 | 2681 |
| Metter | (C) 912.685.6680 | 5893 |
| Millen | (C) 478.982.5929 | 2776 |
| Monroe | (C) 770.267.6300 | 4421 |
| Moultrie | 1106 5th Avenue SE (P) 229.985.3486 | 4830 |
| Mount Vernon | (C) 912.537.2855 | 10229 |
| Nashville | Tifton Hwy. (P) 229.686.2222 | 5978 |
| Newnan | (C) 770.251.9781 | 2667 |
| Newton | (C) 229.336.0327 | 5474 |
| Peachtree City | 203 McIntosh Trail (P) 770.631.1439 | 9949 |
| Perry | (C) 478.987.5220 | 6126 |
| Quitman | 108 S. Culpepper St. (P) 229.263.5020 | 5659 |
| Reidsville | (C) 912.557.4113 | 7764 |
| Richmond Hill | (C) 912.756.8836 | 7331 |
| Riverdale | (C)
404-431-0276 |
3650 |
| Rome | 2632 Cedartown Hwy. 27S (P) 706.234.7488 | 4911 |
| Roswell | 140 Dobbs Dr. (P) 770.992.6779 | 7583 |
| Royston | (P) 706.245.7938 | 4828 |
| Savannah | 5115 Ogeechee Rd. (C) 912.220.6374 | 660 |
| Smyrna | (C) 770.433.0720 | 10799 |
| Snellville | (C)770.978.8362 | 4180 |
| Soperton | (C) 912.529.3598 | 10925 |
| Sparta | (C) 706.444.5487 | 5648 |
| St Simons Island | (C) 912.638.7528 | 4092 |
| Statesboro | (C) 912.865.5618 | 10825 |
| Stockbridge | (C) 678.342.3135 | 11576 |
| Stone Mountain | 800 VFW Drive (P) 770.469.4924 | 5257 |
| Summerville | Memorial Dr. (P) 706.857.1614 | 6688 |
| Swainsboro | 689 Kite Hwy (P) 478.455.3264 | 5745 |
| Sylvania | (C) 912564.7694 | 7116 |
| Sylvester | 907 E. Franklin St. (P) 229.776.2066 | 4825 |
| Thomaston | (C) 706.647.6842 | 6447 |
| Thomasville | (C) 229.226.2496 | 11088 |
| Thomasville | (C)229.226.6293 | 4995 |
| Thomson | (C) 770.517.6916 | 6672 |
| Thomson | (C) 706.414.8914 | 7778 |
| Tifton | 412 Victor Dr. (P) 229.382.3900 | 5250 |
| Toccoa | 331 W. Savannah St. (P) 706.886.2283 | 4346 |
| Tybee Island | (C) 912.897.7656 | 4392 |
| Valdosta | 2333 Hwy. 41 S. (P) 229.559.1291 | 1777 |
| Warm Springs | 7510 Roosevelt Hwy. (P) 706.655.3681 | 4670 |
| Warner Robins | 1011 Corder Rd. (P) 478.922.2154 | 6605 |
| Warner Robins | (C) 478.923.7743 | 9998 |
| Washington | 240 Andrew Dr. (P) 706.678.1166 | 5899 |
| Watkinsville | (C)706.769.6406 | 9147 |
| Waycross | 1921 State St. (P) 912.285.2692 |
4382 4382 |
| West Point | 107 Lovelace Rd. (P) 706.643.0460 | 9708 |
| Winder | (C) 770.867.6458 | 1187 |
| Woodstock | (C) 678.445.2544 | 10683 |
Top
| Home | Activity Report | District Meetings | Events | Hospital Report | Officers | State E-Mail |